Loading...
Building A
8 Power Meters
| Meter | Today (kWh) | Yesterday (kWh) | WTD (kWh) | MTD (kWh) | YTD (kWh) |
|---|---|---|---|---|---|
| Meter AA | |||||
| Meter AB | |||||
| Meter BA | |||||
| Meter BB | |||||
| Meter CA | |||||
| Meter CB | |||||
| Meter DA | |||||
| Meter DB | |||||
| Building A Total |
Loading...
Building B
5 Power Meters
| Meter | Today (kWh) | Yesterday (kWh) | WTD (kWh) | MTD (kWh) | YTD (kWh) |
|---|---|---|---|---|---|
| Meter M1 | |||||
| Meter A1 | |||||
| Meter M2 | |||||
| Meter A2 | |||||
| Meter VRV | |||||
| Building B Total |